Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 Regents Way 5 5 4,103 $594,900 $144 109 days
Average: 5.0 5.0 4,103 $594,900 $144 109 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3026 Greyfield Place SE 6 4 3,191 $725,000 $725,000 $227 11 days 5/22/26
1920 Sloane Court 5 6 3,691 $665,000 $675,000 $182 2 days 9/24/26
3002 Greyfield Trace SE 4 3 2,543 $685,000 $650,000 $255 19 days 4/20/26
1825 Regents Way 7 6 3,555 $590,000 $567,500 $159 13 days 9/18/26
3007 Greyfield Trace SE 4 3 3,837 $450,000 $505,000 $131 4 days 5/22/26
5026 N Greyfield Place 4 3 1,732 $220,000 $212,500 $122 172 days 6/4/26
Average: 5.0 4.2 3,091 $555,833 $555,833 $179 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.