Market report, updated
Search in the subdivision of Crawford Oaks
Over the last 6 months, homes sold for 98.9% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5439 Sycamore CourtOakwood, GA 30566 | 3 | 3 | 1,566 | $275,000 | $175 | 2 days |
| 4820 Timber Hills DriveOakwood, GA 30566 | 2 | 3 | 1,176 | $269,000 | $228 | 7 days |
| 4625 Crawford Oaks DriveOakwood, GA 30566 | 2 | 3 | 1,294 | $220,000 | $170 | 36 days |
| 4712 Poplar Ridge CourtOakwood, GA 30566 | 3 | 4 | 1,853 | $300,000 | $161 | 91 days |
| 5415 Sycamore CourtOakwood, GA 30566 | 3 | 3 | 1,566 | $299,999 | $191 | 111 days |
| 4948 Oak Meadow LaneOakwood, GA 30566 | 3 | 4 | 1,740 | $339,900 | $195 | 122 days |
| 5216 Birch CourtOakwood, GA 30566 | 2 | 3 | 1,292 | $245,000 | $189 | 175 days |
| 4911 Oak Meadow LaneOakwood, GA 30566 | 3 | 3 | 1,788 | $335,000 | $187 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5221 Timber Hills DriveOakwood, GA 30566 | 2 | 3 | 1,432 | $259,900 | 100.0% | $181 | 8 days | Sep 30, 2026 |
| 4843 Timber Hills DriveOakwood, GA 30566 | 2 | 3 | 1,432 | $245,000 | 94.2% | $171 | 129 days | Jul 31, 2026 |
| 4935 Oak Meadow LaneOakwood, GA 30566 | 3 | 3 | 1,788 | $320,000 | 100.3% | $178 | 22 days | Jul 7, 2026 |
| 4728 Poplar Ridge CourtOakwood, GA 30566 | 2 | 3 | 1,420 | $275,000 | 100.0% | $193 | 0 days | May 28, 2026 |
| 5414 Sycamore CourtOakwood, GA 30566 | 3 | 3 | 1,556 | $296,900 | 100.0% | $190 | 118 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.