Market report, updated
Search in the subdivision of Parkwood
Over the last 6 months, homes sold for 98.2% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2865 Parkwood RoadSnellville, GA 30039 | 3 | 2 | 1,546 | $339,000 | $219 | 22 days |
| 2860 Reveille Circle SEAtlanta, GA 30316 | 5 | 3 | 2,015 | $314,999 | $156 | 15 days |
| 1100 Arya DriveRoswell, GA 30076 | 4 | 3 | 2,572 | $744,999 | $289 | 95 days |
| 3018 Meadowview Drive SEAtlanta, GA 30316 | 4 | 1 | 1,118 | $139,900 | $125 | 254 days |
| 2965 Meadowview Drive SEAtlanta, GA 30316 | 3 | 2 | 1,107 | $207,500 | $187 | 579 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3680 Bells Ferry Road NWKennesaw, GA 30144 | 3 | 2 | 1,631 | $397,000 | 94.5% | $243 | 60 days | Aug 7, 2026 |
| 3990 Williams StreetClarkston, GA 30021 | 3 | 2 | 1,373 | $370,000 | 100.0% | $269 | 5 days | Jul 17, 2026 |
| 2849 Belleau Lane SEAtlanta, GA 30316 | 3 | 2 | 1,296 | $289,900 | 100.0% | $223 | 6 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.