Villages at Cedar Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Rosebud Lane 2 2 1,357 $316,000 $232 68 days
30 Primrose Drive 2 2 N/A $309,900 Unknown 127 days
330 Cedar Hill Drive 2 2 N/A $285,900 Unknown 127 days
348 Cedar Hill Drive 2 2 N/A $279,900 Unknown 152 days
Average: 2.0 2.0 1,357 $297,925 $232 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Primrose Drive 2 2 N/A $339,580 Unknown 29 days
255 Cedar Hill Drive 2 2 N/A $329,900 Unknown 55 days
Average: 2.0 2.0 0 $334,740 $0 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Cedar Hill Drive 2 2 N/A $338,900 $338,900 Unknown 185 days 6/11/26
217 Hydrangea Court 2 2 N/A $319,900 $335,835 Unknown 76 days 2/23/26
366 Cedar Hill Drive 2 2 N/A $334,900 $334,900 Unknown 40 days 10/27/25
35 Primrose Drive 2 2 N/A $322,900 $329,900 Unknown 149 days 5/1/26
9 Wildflower Lane 2 2 N/A $329,900 $329,900 Unknown 209 days 10/14/25
266 Cedar Hill Drive 2 2 N/A $324,900 $325,900 Unknown 119 days 8/18/26
232 Cedar Hill Drive 2 2 N/A $338,350 $324,900 Unknown 36 days 3/24/26
198 Cedar Hill Drive 2 2 N/A $334,900 $324,400 Unknown 181 days 10/16/25
18 Primrose Drive 2 2 N/A $322,900 $322,900 Unknown 87 days 6/4/26
29 Primrose Drive 2 2 N/A $327,900 $322,458 Unknown 57 days 5/19/26
Average: 2.0 2.0 1,357 $319,223 $318,526 $220 130 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.