Market report, updated
Search in the subdivision of The Ridge at Twin Rivers
Over the last 12 months, homes sold for 101.3% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4329 Foothills CourtCovington, GA 30016 | 3 | 3 | 2,014 | $289,888 | $143 | 92 days |
| 4761 Foxhollow TrailCovington, GA 30016 | 3 | 3 | 2,014 | $294,888 | $146 | 113 days |
| 4341 Foothills CourtCovington, GA 30016 | 4 | 3 | 2,376 | $319,888 | $134 | 113 days |
| 4694 Sunrise RidgeCovington, GA 30016 | 3 | 3 | 2,014 | $334,888 | $166 | 154 days |
| 4180 Green Peak ParkwayCovington, GA 30016 | 4 | 3 | 2,376 | $314,888 | $132 | 280 days |
| 4134 Green Peak ParkwayCovington, GA 30016 | 4 | 3 | 2,376 | $338,990 | $142 | 280 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4017 Green Peak ParkwayCovington, GA 30016 | 4 | 3 | 2,376 | $333,740 | 101.1% | $140 | 47 days | Oct 27, 2026 |
| 4113 Green Peak ParkwayCovington, GA 30016 | 3 | 3 | 2,014 | $299,888 | 100.0% | $148 | 75 days | Sep 24, 2026 |
| 4093 Green Peak ParkwayCovington, GA 30016 | 3 | 3 | 2,014 | $306,990 | 100.0% | $152 | 33 days | Aug 31, 2026 |
| 4725 Foxhollow TrailCovington, GA 30016 | 3 | 3 | 2,014 | $344,990 | 104.3% | $171 | 124 days | Aug 14, 2026 |
| 4183 Green Peak ParkwayCovington, GA 30016 | 3 | 3 | 2,014 | $329,888 | 100.0% | $163 | 165 days | Jul 31, 2026 |
| 4103 Green Peak ParkwayCovington, GA 30016 | 4 | 3 | 2,376 | $329,990 | 103.8% | $138 | 92 days | Jul 29, 2026 |
| 4595 Sunrise RidgeCovington, GA 30016 | 3 | 3 | 2,014 | $344,990 | 105.2% | $171 | 166 days | Jul 16, 2026 |
| 4065 Green Peak ParkwayCovington, GA 30016 | 4 | 3 | 2,376 | $334,990 | 100.0% | $140 | 87 days | Jun 30, 2026 |
| 4573 Sunrise RidgeCovington, GA 30016 | 3 | 3 | 2,014 | $336,990 | 105.3% | $167 | 165 days | Jun 30, 2026 |
| 4446 Sunrise RidgeCovington, GA 30016 | 4 | 3 | 2,376 | $309,888 | 100.0% | $130 | 122 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.