Market report, updated
Search in the subdivision of The Gathering Alpharetta
Over the last 12 months, homes sold for 100.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 635 Soul AlleyAlpharetta, GA 30009 | 2 | 4 | — | $539,900 | — | 10 days |
| 504 Tune RowAlpharetta, GA 30009 | 4 | 4 | — | $1,485,900 | — | 11 days |
| 427 Mezzo LaneAlpharetta, GA 30009 | 4 | 4 | — | $791,900 | — | 10 days |
| 421 Mezzo LaneAlpharetta, GA 30009 | 4 | 4 | — | $824,900 | — | 10 days |
| 508 Tune RowAlpharetta, GA 30009 | 4 | 4 | — | $1,434,900 | — | 59 days |
| 639 Soul AlleyAlpharetta, GA 30009 | 2 | 4 | — | $559,900 | — | 59 days |
| 443 Mezzo LaneAlpharetta, GA 30009 | 4 | 5 | — | $929,900 | — | 60 days |
| 433 Mezzo LaneAlpharetta, GA 30009 | 4 | 4 | — | $749,900 | — | 63 days |
| 431 Mezzo LaneAlpharetta, GA 30009 | 4 | 4 | — | $769,900 | — | 73 days |
| 642 Soul AlleyAlpharetta, GA 30009 | 2 | 4 | — | $589,000 | — | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 502 Tune RowAlpharetta, GA 30009 | 4 | 4 | — | $1,647,205 | 103.0% | — | 0 days | Sep 29, 2026 |
| 655 Soul AlleyAlpharetta, GA 30009 | 2 | 4 | — | $625,845 | 97.7% | — | 84 days | May 1, 2026 |
| 326 Treble WayAlpharetta, GA 30009 | 3 | 4 | — | $1,499,900 | 100.0% | — | 150 days | Jan 30, 2026 |
| 435 Mezzo LaneAlpharetta, GA 30009 | 4 | 4 | — | $835,498 | 100.1% | — | 100 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.