Sandy Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4615 Northside Drive 6 13 13,004 $19,750,000 $1,518 77 days
4561 Northside Drive NW 7 10 19,979 $6,995,000 $350 41 days
5720 Riverside Drive 6 7 9,679 $4,300,000 $444 7 days
5284 Vernon Springs Trail 6 9 8,091 $2,700,000 $333 78 days
626 Pauley Place 6 8 6,475 $2,150,000 $332 35 days
5300 Old Hundred Lane 7 5 8,949 $1,998,999 $223 121 days
Elden Drive N/A N/A N/A $750,000 Unknown 84 days
2660 Spalding Drive 4 4 4,400 $749,000 $170 161 days
5500 Sherrell Drive 3 3 2,436 $699,900 $287 1 day
Average: 5.6 7.4 9,126 $4,454,766 $457 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 Timber Valley Road 5 8 6,482 $2,795,000 $431 50 days
5435 High Point Road 4 5 N/A $1,300,000 Unknown 1 day
Average: 4.5 6.5 6,482 $2,047,500 $431 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4560 Harris Trail NW 9 13 16,210 $7,495,000 $6,830,000 $421 5 days 11/14/25
510 Heards Ferry Road 6 8 6,879 $2,995,000 $2,725,000 $396 25 days 9/8/25
4845 Lansbury Drive 5 6 5,025 $2,950,000 $2,690,000 $535 23 days 6/5/26
8196 Hewlett Road 6 8 N/A $2,599,000 $2,525,000 Unknown 7 days 6/30/26
720 Glenforest Road 7 8 7,153 $2,500,000 $2,500,000 $349 4 days 7/30/26
1155 Crest Valley Drive NW 5 7 7,838 $2,499,999 $2,425,000 $309 43 days 6/8/26
422 Hilderbrand Drive 5 6 4,569 $2,395,000 $2,395,000 $524 10 days 4/13/26
4915 Northway Drive NE 6 8 8,594 $2,595,000 $2,325,000 $270 56 days 7/24/26
633 Pauley Place 6 7 4,939 $2,275,000 $2,175,000 $440 49 days 4/30/26
5845 Greenbrier Road 5 6 4,400 $2,195,000 $2,150,000 $488 15 days 12/19/25
Average: 5.2 5.9 5,768 $2,050,619 $1,962,313 $329 28 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.