Market report, updated
Search in the subdivision of Poplar Springs
Over the last 12 months, homes sold for 98.4% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Poplar Springs DriveDemorest, GA 30535 | — | — | — | $40,000 | — | 4 days |
| 134 Poplar Springs CourtDallas, GA 30157 | 3 | 2 | 1,324 | $325,000 | $245 | 4 days |
| Deer Path LaneGainesville, GA 30507 | — | — | — | $47,000 | — | 88 days |
| 5131 Deer Path LaneGainesville, GA 30507 | 4 | 3 | 3,824 | $417,000 | $109 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 810 Springs Crest DriveDallas, GA 30157 | 5 | 3 | 3,352 | $499,000 | $148 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 780 Springs Crest DriveDallas, GA 30157 | 6 | 3 | 3,264 | $530,000 | 99.1% | $162 | 18 days | Apr 30, 2026 |
| 789 Springs Crest DriveDallas, GA 30157 | 4 | 3 | 3,185 | $545,000 | 99.1% | $171 | 18 days | Apr 10, 2026 |
| 384 Springbrooke TrailDallas, GA 30157 | 4 | 3 | 2,001 | $340,000 | 97.1% | $169 | 19 days | Mar 23, 2026 |
| 187 Poplar Springs DriveDemorest, GA 30535 | 3 | 2 | 1,696 | $359,000 | 100.0% | $211 | 60 days | Feb 27, 2026 |
| 95 Heartwood CrossingDallas, GA 30157 | 3 | 3 | 2,044 | $328,500 | 98.1% | $160 | 4 days | Feb 3, 2026 |
| 252 Springbrooke TrailDallas, GA 30157 | 3 | 2 | 1,782 | $304,000 | 93.5% | $170 | 49 days | Jan 15, 2026 |
| 134 Bryson CircleRinggold, GA 30736 | 3 | 2 | 1,560 | $281,000 | 102.2% | $180 | 17 days | Dec 22, 2025 |
| 848 Springs Crest DriveDallas, GA 30157 | 4 | 2 | 2,312 | $435,000 | 100.0% | $188 | 15 days | Dec 12, 2025 |
| 166 Poplar Springs DriveDemorest, GA 30535 | 5 | 4 | 3,636 | $365,000 | 96.1% | $100 | 6 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.