Market report, updated
Search in the subdivision of Pinewood Estates
Over the last 12 months, homes sold for 96.7% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 257 PinewoodCovington, GA 30014 | 4 | 13 | 2,925 | $534,899 | $182 | 41 days |
| 348 Pinewood DriveCovington, GA 30014 | 4 | 4 | 2,430 | $579,900 | $238 | 42 days |
| 16 Lakewood LaneCovington, GA 30014 | 4 | 4 | 2,844 | $679,999 | $239 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 468 Pinewood DriveCovington, GA 30014 | 4 | 4 | 2,925 | $559,900 | $191 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 148 Greenbriar DriveGray, GA 31032 | 3 | 2 | 1,622 | $270,000 | 105.9% | $166 | 7 days | Oct 5, 2026 |
| 408 Pinewood DriveCovington, GA 30014 | 4 | 3 | 2,750 | $519,900 | 100.0% | $189 | 33 days | Aug 14, 2026 |
| 215 Pinewood DriveCovington, GA 30014 | 4 | 3 | 2,752 | $529,900 | 99.1% | $192 | 83 days | Jul 28, 2026 |
| 322 Pinewood DriveCovington, GA 30014 | 4 | 3 | 2,760 | $629,900 | 99.2% | $228 | 97 days | Jul 17, 2026 |
| 1108 Mary Ann DriveHinesville, GA 31313 | 3 | 2 | 1,008 | $107,000 | 72.5% | $106 | 106 days | Jul 13, 2026 |
| 30 Pinewood DriveCovington, GA 30014 | 4 | 4 | 2,844 | $557,000 | 96.9% | $195 | 80 days | Feb 23, 2026 |
| 1091 Kelly DriveHinesville, GA 31313 | 4 | 2 | 1,352 | $229,900 | 100.0% | $170 | 53 days | Dec 9, 2025 |
| 1103 Ricade DriveHinesville, GA 31313 | 3 | 2 | 1,316 | $204,900 | 100.0% | $155 | 54 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.