Park Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4737 Trailblazer Court NW 3 3 N/A $355,000 Unknown 133 days
Average: 3.0 3.0 0 $355,000 $0 133 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Goldenrod Drive 4 4 3,157 $750,000 $237 37 days
Average: 4.0 4.0 3,157 $750,000 $237 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3510 Goldenrod Drive 5 5 4,636 $899,000 $899,000 $193 2 days 7/23/26
4300 May Apple Drive 5 5 4,910 $899,000 $880,000 $179 82 days 10/24/25
220 May Apple Lane 4 4 N/A $865,000 $870,000 Unknown 7 days 5/22/26
221 May Apple Lane 6 4 5,201 $800,000 $842,000 $161 2 days 5/15/26
4330 May Apple Drive 5 4 4,807 $850,000 $815,000 $169 5 days 5/22/26
996 Park Forest Trail NW 3 3 1,900 $354,900 $354,900 $186 22 days 10/1/26
4336 Parkview Drive 5 3 1,622 $376,000 $344,000 $212 261 days 1/30/26
1056 Park Forest Trail NW 3 2 1,651 $304,900 $310,000 $187 5 days 3/16/26
7163 BLUEBIRD Lane 3 2 166 $257,900 $257,900 $1,553 7 days 12/10/25
6260 Crestview Lane 4 3 1,800 $250,000 $245,000 $136 51 days 7/13/26
Average: 4.2 3.4 2,965 $542,427 $542,709 $331 40 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.