Market report, updated
Search in the subdivision of Palisades
Over the last 12 months, homes sold for 99.8% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3640 Palisade Park DriveDuluth, GA 30096 | 4 | 3 | 2,276 | $392,000 | $172 | 2 days |
| 67 Highgrove WayDallas, GA 30157 | 3 | 3 | 2,218 | $319,000 | $143 | 54 days |
| 21 Copeland LaneDallas, GA 30157 | 3 | 2 | 1,760 | $335,000 | $190 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 604 Silva StreetCumming, GA 30040 | 3 | 3 | — | $590,000 | 100.2% | — | 6 days | Oct 23, 2026 |
| 364 Ivy Chase LoopDallas, GA 30157 | 6 | 4 | 3,384 | $400,000 | 100.0% | $118 | 20 days | Oct 23, 2026 |
| 176 Oakland WayDallas, GA 30157 | 7 | 4 | 4,046 | $432,000 | 96.2% | $106 | 368 days | Jul 2, 2026 |
| 610 Society StreetAlpharetta, GA 30022 | 4 | 5 | 5,661 | $1,135,000 | 94.6% | $200 | 73 days | Jun 18, 2026 |
| 289 Highgrove WayDallas, GA 30157 | 5 | 3 | 2,535 | $400,000 | 103.9% | $157 | 198 days | Jun 15, 2026 |
| 635 Society StreetAlpharetta, GA 30022 | 3 | 4 | 3,022 | $935,000 | 100.0% | $309 | 28 days | Apr 30, 2026 |
| 92 Highgrove WayDallas, GA 30157 | 5 | 3 | 2,556 | $407,000 | 101.8% | $159 | 13 days | Apr 17, 2026 |
| 615 Society StreetAlpharetta, GA 30022 | 4 | 4 | 3,642 | $1,100,000 | 102.3% | $302 | 29 days | Mar 6, 2026 |
| 3972 Palisades Main NWKennesaw, GA 30144 | 5 | 5 | 6,033 | $730,000 | 99.3% | $121 | 6 days | Feb 27, 2026 |
| 1050 Ambrose AvenueAlpharetta, GA 30022 | 3 | 4 | 3,050 | $820,500 | 99.5% | $269 | 96 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.