Market report, updated
Search in the subdivision of Oconee Shores
Over the last 12 months, homes sold for 96.1% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Heidi TrailBuckhead, GA 30625 | — | — | — | $80,000 | — | 49 days |
| Heidi TrailBuckhead, GA 30625 | — | — | — | $80,000 | — | 49 days |
| Heidi TrailBuckhead, GA 30625 | — | — | — | $80,000 | — | 49 days |
| Heidi TrailBuckhead, GA 30625 | — | — | — | $80,000 | — | 49 days |
| Apalachee Woods TrailBuckhead, GA 30625 | — | — | — | $189,000 | — | 105 days |
| LOT 19 Apalachee Woods TrailBuckhead, GA 30625 | — | — | — | $99,000 | — | 195 days |
| 1070 Apalachee Woods TrailBuckhead, GA 30625 | 3 | 3 | 3,294 | $639,000 | $193 | 218 days |
| 198 +/- ACRES Apalachee Woods TrailBuckhead, GA 30625 | — | — | — | $1,500,000 | — | 232 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1251 Apalachee Woods TrailBuckhead, GA 30625 | 3 | 2 | 2,140 | $395,000 | 99.0% | $184 | 186 days | Oct 14, 2026 |
| 5.76AC Heidi TrailBuckhead, GA 30625 | — | — | — | $115,000 | 100.0% | — | 27 days | Sep 25, 2026 |
| 1660 Apalachee Woods TrailBuckhead, GA 30625 | 3 | 4 | 3,418 | $1,077,000 | 100.2% | $315 | 4 days | Sep 10, 2026 |
| 1020 Apalachee Woods TrailBuckhead, GA 30625 | 6 | 3 | — | $1,165,000 | 97.2% | — | 25 days | Jun 24, 2026 |
| 1551 Heidi TrailBuckhead, GA 30625 | 4 | 3 | 2,640 | $725,000 | 100.0% | $274 | 15 days | Jun 3, 2026 |
| 1041 Apalachee Woods DriveBuckhead, GA 30625 | 3 | 2 | 1,724 | $374,000 | 93.7% | $216 | 102 days | Jan 9, 2026 |
| 1400 Heidi TrailBuckhead, GA 30625 | 4 | 3 | 2,800 | $380,000 | 95.2% | $135 | 62 days | Jan 6, 2026 |
| 1591 Heidi TrailBuckhead, GA 30625 | 4 | 4 | 1,680 | $415,000 | 83.2% | $247 | 48 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.