Mt. Tabor Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Heartland Drive 4 3 N/A $441,490 Unknown 6 days
156 Heartland Drive 4 3 N/A $393,490 Unknown 6 days
130 Heartland Drive 4 3 N/A $346,990 Unknown 6 days
Average: 4.0 3.0 0 $393,990 $0 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Heartland Drive 5 5 N/A $458,490 Unknown 21 days
Average: 5.0 5.0 0 $458,490 $0 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Sonoma Drive 5 3 N/A $402,990 $402,990 Unknown 49 days 9/29/25
55 Bandimere Parkway 5 3 N/A $400,990 $400,990 Unknown 110 days 10/16/25
203 Bandimere Parkway 5 3 2,722 $399,990 $399,990 $146 36 days 1/27/26
169 Champions Boulevard 4 3 N/A $368,990 $388,990 Unknown 33 days 6/12/26
109 Heartland Drive 4 3 N/A $383,990 $386,490 Unknown 2 days 7/10/26
226 Champions Boulevard 4 3 N/A $377,990 $380,490 Unknown 3 days 4/8/26
326 Bandimere Parkway 4 3 N/A $376,990 $376,990 Unknown 19 days 2/10/26
289 Bandimere Parkway 4 3 N/A $345,990 $375,990 Unknown 11 days 4/10/26
303 Bandimere Parkway 4 3 N/A $362,990 $372,990 Unknown 1 day 2/26/26
286 Bandimere Parkway 4 3 2,406 $372,990 $372,990 $155 44 days 2/13/26
Average: 4.1 2.8 2,111 $356,695 $360,072 $175 24 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.