Legacy Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3973 Palisades Main NW 6 5 5,264 $720,000 $136 23 days
3707 Somerset Ridge NW 4 4 3,816 $700,000 $183 1 day
3948 Marquette Way NW 5 5 4,192 $660,000 $157 31 days
3844 Princeton Oaks NW 5 4 4,285 $595,000 $138 36 days
4229 Sheffield Court NW 4 3 2,745 $529,900 $193 16 days
3112 Kirkwood Drive NW 4 3 3,131 $475,000 $151 17 days
4255 Brighton Way NW 3 3 N/A $458,000 Unknown 73 days
2950 MONROVIA Trail 4 3 2,780 $450,000 $161 52 days
3938 Lullwater Main NW 4 3 2,608 $450,000 $172 57 days
4283 Monticello Way NW 4 3 2,276 $415,000 $182 44 days
Average: 3.8 3.0 2,752 $458,623 $172 49 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3997 Palisades Main NW 6 5 5,153 $725,000 $140 26 days
3649 Bancroft Main NW 4 3 2,500 $469,000 $187 9 days
3783 Harris Boulevard NW 3 3 N/A $399,900 Unknown 7 days
Average: 4.3 3.7 3,826 $531,300 $164 14 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3891 Greensward View NW 7 4 4,208 $735,000 $705,000 $167 108 days 8/14/25
2693 Blairsden Place NW 5 4 N/A $695,000 $700,000 Unknown 13 days 4/8/26
3895 Collier Trace NW 5 5 4,290 $685,000 $685,000 $159 4 days 6/15/26
3038 Fairhaven Ridge NW 6 5 N/A $679,000 $653,500 Unknown 7 days 3/16/26
3991 Palisades Main NW 4 5 4,013 $635,000 $647,000 $161 3 days 4/20/26
3018 Fairhaven Ridge NW 5 4 4,458 $625,000 $625,000 $140 2 days 8/29/25
3713 Somerset Ridge NW 4 3 2,699 $615,000 $615,000 $227 2 days 3/27/26
3837 Princeton Oaks NW 5 5 3,851 $587,500 $595,000 $154 45 days 6/18/26
4215 Steeplehill Drive NW 6 4 4,526 $575,000 $575,000 $127 173 days 10/16/25
4179 Gramercy Main NW 5 4 3,768 $550,000 $550,000 $145 4 days 11/20/25
Average: 4.0 3.3 2,766 $472,930 $468,640 $172 35 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.