Market report, updated
Search in the subdivision of Ivy Ridge
Over the last 12 months, homes sold for 98.4% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Old Barker PlaceLoganville, GA 30052 | 4 | 5 | 2,417 | $523,000 | $216 | 19 days |
| 52 Ivy Ridge CourtBlue Ridge, GA 30513 | 3 | 4 | 2,303 | $799,000 | $346 | 66 days |
| 65 Autumn CreekSenoia, GA 30276 | 5 | 4 | 3,252 | $499,000 | $153 | 109 days |
| 270 Autumn CreekSenoia, GA 30276 | 4 | 3 | 2,418 | $449,000 | $185 | 114 days |
| 850 Ivy Ridge DriveLoganville, GA 30052 | 4 | 4 | 3,000 | $525,000 | $175 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 801 Ivy Ridge DriveLoganville, GA 30052 | 4 | 3 | — | $587,000 | 97.8% | — | 23 days | Aug 14, 2026 |
| 208 Timberline DriveJasper, GA 30143 | 3 | 2 | 1,767 | $375,000 | 100.0% | $212 | 40 days | Jul 20, 2026 |
| 98 Ivy Ridge DriveJasper, GA 30143 | 4 | 3 | 2,590 | $380,000 | 100.0% | $146 | 15 days | Jul 1, 2026 |
| 380 Autumn CreekSenoia, GA 30276 | 5 | 3 | 2,750 | $375,000 | 93.8% | $136 | 6 days | Jun 30, 2026 |
| 310 Ivy LaneSenoia, GA 30276 | 6 | 4 | 4,201 | $560,000 | 94.1% | $133 | 9 days | Jun 4, 2026 |
| 300 Autumn CreekSenoia, GA 30276 | 3 | 2 | 2,033 | $426,400 | 99.2% | $209 | 67 days | Jun 1, 2026 |
| 110 Autumn CreekSenoia, GA 30276 | 4 | 3 | 2,204 | $450,000 | 100.0% | $204 | 1 day | Apr 27, 2026 |
| 909 Old Barker PlaceLoganville, GA 30052 | 4 | 3 | 3,231 | $510,000 | 97.1% | $157 | 0 days | Apr 16, 2026 |
| 410 Autumn CreekSenoia, GA 30276 | 4 | 3 | 2,459 | $460,000 | 98.9% | $187 | 5 days | Feb 27, 2026 |
| 15 Autumn CreekSenoia, GA 30276 | 3 | 2 | 1,936 | $409,000 | 99.8% | $211 | 21 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.