Garden Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 Garden Walk Ln 3 2 N/A $359,900 Unknown 29 days
344 Grand Magnolia Street 4 3 N/A $325,000 Unknown 15 days
633 Stevens Place 4 3 2,130 $310,000 $145 15 days
577 Joneus Drive 4 3 1,814 $308,000 $169 156 days
708 Denise Court 4 3 2,177 $305,000 $140 3 days
118 Katsura Way 5 3 2,180 $277,888 $127 64 days
120 Katsura Way 5 3 2,180 $274,888 $126 57 days
461 Grand Magnolia Street 5 3 2,180 $274,888 $126 64 days
245 Golden Raintree Drive 5 3 2,180 $269,888 $123 127 days
236 Golden Raintree Drive 4 3 2,014 $249,888 $124 57 days
Average: 3.9 2.9 1,903 $252,617 $126 73 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Grand Magnolia Street 5 3 2,180 $294,990 $135 94 days
237 Golden Raintree Drive 3 3 1,566 $257,990 $164 57 days
Average: 4.0 3.0 1,873 $276,490 $150 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3460 Garden Walk Lane 4 3 3,100 $685,000 $685,000 $220 32 days 1/8/26
843 Garden Walk Boulevard 4 4 N/A $550,000 $525,000 Unknown 8 days 3/11/26
308 STALLINGS Drive 4 4 2,525 $330,000 $338,000 $133 125 days 1/22/26
282 White Elm Lane 4 3 2,276 $314,990 $314,990 $138 150 days 9/15/25
292 White Elm Lane 4 3 2,253 $312,000 $312,000 $138 57 days 9/19/25
102 Douglas Fir Drive 4 3 2,030 $299,990 $299,990 $147 91 days 4/30/26
276 White Elm Lane 4 3 2,017 $299,990 $299,990 $148 242 days 12/18/25
466 Grand Magnolia Street 5 3 2,180 $290,990 $290,990 $133 46 days 4/21/26
286 White Elm Lane 3 3 2,050 $290,000 $290,000 $141 83 days 4/30/26
296 White Elm Lane 4 3 1,745 $288,000 $288,000 $165 407 days 9/22/25
Average: 3.8 2.9 1,850 $262,103 $261,392 $139 77 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.