Easton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Easton Park Boulevard 3 3 2,496 $479,990 $192 93 days
114 Easton Park Boulevard 3 3 2,483 $474,990 $191 115 days
78 Park Village Bend 4 2 2,066 $469,990 $227 39 days
34 Park Village Bend 4 3 2,843 $452,990 $159 150 days
47 Park Village Bend 1 2 1,811 $444,990 $245 149 days
46 Park Village Bend 3 3 2,488 $443,990 $178 151 days
47 Parkdale Court 3 2 1,683 $419,990 $249 114 days
40 Park Village Bend 2 2 2,062 $418,990 $203 149 days
176 Easton Park Boulevard 3 2 1,733 $389,990 $225 163 days
Average: 2.9 2.4 2,185 $443,990 $208 125 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Dartmoor Circle 3 2 1,883 $437,990 $232 310 days
Average: 3.0 2.0 1,883 $437,990 $232 310 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.