Central Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Henson Farm Drive 5 4 3,482 $640,000 $183 70 days
121 Mitchem Creek Drive 5 4 N/A $535,000 Unknown 75 days
3788 Franks Way 4 3 3,044 $519,900 $170 137 days
66 Cottontail Lane 5 4 N/A $499,900 Unknown 130 days
70 Stready Station 4 3 N/A $485,000 Unknown 110 days
335 Henson Farm Drive 5 4 3,356 $475,000 $141 18 days
158 Mitchem Creek Drive 4 3 2,526 $413,000 $163 87 days
Average: 4.6 3.6 3,102 $509,685 $164 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1925 Frederica Road 3 4 2,050 $1,275,000 $1,175,000 $573 29 days 9/9/26
385 Henson Farm Drive 5 4 3,468 $579,000 $579,000 $166 41 days 4/17/26
494 Henson Farm Drive 5 3 3,397 $553,000 $525,000 $154 57 days 5/15/26
163 Cottontail Lane 5 4 3,365 $525,000 $520,000 $154 101 days 5/29/26
3781 Franks Way 5 3 3,397 $498,900 $498,900 $146 12 days 4/30/26
3871 Franks Way 4 3 2,978 $489,999 $497,000 $166 13 days 4/30/26
158 Mitchem Creek Drive 4 3 2,526 $465,000 $417,000 $165 12 days 6/8/26
905 Custer Street 3 3 2,387 $425,000 $415,000 $173 15 days 5/15/26
27 Central Park Drive 4 3 1,695 $388,900 $380,000 $224 14 days 1/9/26
Average: 4.2 3.3 2,807 $577,755 $556,322 $214 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.