Market report, updated
Search in the subdivision of Brookwood
Over the last 12 months, homes sold for 98.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Peachtree DriveThomaston, GA 30286 | 3 | 3 | 1,340 | $199,999 | $149 | 1 day |
| 2336 Tarben DriveSnellville, GA 30078 | 4 | 4 | — | $400,000 | — | 8 days |
| 1457 Town Country Drive SEAtlanta, GA 30316 | 3 | 3 | — | $159,900 | — | 10 days |
| 1706 Springdale RoadDublin, GA 31021 | 4 | 3 | 2,809 | $339,900 | $121 | 12 days |
| 202 N 17th AvenueLanett, AL 36863 | 3 | 3 | 2,872 | $375,000 | $130 | 12 days |
| 1704 Valley RoadMilledgeville, GA 31061 | — | — | — | $29,000 | — | 32 days |
| 1303 Lakemont DriveDalton, GA 30720 | 4 | 2 | 1,800 | $325,000 | $180 | 18 days |
| 115 Tall Oaks DriveAlto, GA 30510 | 5 | 3 | 2,266 | $445,000 | $196 | 30 days |
| 709 Brookwood DriveStatesboro, GA 30461 | 4 | 2 | 2,590 | $359,000 | $138 | 32 days |
| 1410 Sherwood DriveDalton, GA 30720 | 4 | 3 | 2,987 | $368,600 | $123 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 456 Adrian PlaceMacon, GA 31204 | 4 | 3 | 2,685 | $199,900 | $74 | 55 days |
| 19th Avenue SWLanett, AL 36863 | — | — | — | $12,500 | — | 2,186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4856 Wolfcreek ViewSouth Fulton, GA 30349 | 3 | 2 | 1,416 | $299,999 | 100.3% | $211 | 12 days | Nov 6, 2026 |
| 117 Brookwood DriveLagrange, GA 30240 | 4 | 3 | 2,852 | $345,000 | 103.0% | $120 | 66 days | Oct 30, 2026 |
| 403 Payne PlaceDublin, GA 31021 | 3 | 2 | 1,900 | $235,000 | 88.7% | $123 | 157 days | Oct 22, 2026 |
| 1609 Flat Shoals Road NEMilledgeville, GA 31061 | 3 | 2 | 1,293 | $235,000 | 95.5% | $181 | 61 days | Oct 20, 2026 |
| 149 Tall Oaks DriveAlto, GA 30510 | 4 | 3 | 4,474 | $590,000 | 98.3% | $131 | 16 days | Oct 8, 2026 |
| 736 Brookwood DriveStatesboro, GA 30461 | 3 | 2 | 1,832 | $342,000 | 100.9% | $186 | 3 days | Sep 14, 2026 |
| 500 Payne PlaceDublin, GA 31021 | 4 | 3 | 2,668 | $242,000 | 90.0% | $90 | 158 days | Sep 11, 2026 |
| 606 Brookwood DriveThomaston, GA 30286 | 3 | 1 | 1,286 | $192,500 | 96.5% | $149 | 16 days | Sep 9, 2026 |
| 140 Tall Oaks DriveAlto, GA 30510 | 4 | 3 | 3,363 | $462,500 | 98.4% | $137 | 25 days | Aug 25, 2026 |
| 3026 Aragon CourtBlackshear, GA 31516 | 4 | 3 | 1,999 | $395,000 | 100.0% | $197 | 176 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.