Market report, updated
Search in the city of Oakwood
Over the last 12 months, homes sold for 97.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4967 Reed Field Drive NEOakwood, GA 30566 | 5 | 4 | 4,036 | $569,900 | $141 | 1 day |
| 4820 Timber Hills DriveOakwood, GA 30566 | 2 | 3 | 1,176 | $269,000 | $228 | 0 days |
| 4419 Plum Frost CourtOakwood, GA 30566 | 5 | 3 | — | $280,000 | — | 0 days |
| 4013 Flat Creek RoadOakwood, GA 30566 | 3 | 2 | 2,405 | $385,000 | $160 | 2 days |
| 4108 McEver RoadOakwood, GA 30566 | — | — | — | $250,000 | — | 8 days |
| 4772 Autumn Rose TrailOakwood, GA 30566 | 3 | 3 | 1,404 | $265,000 | $188 | 13 days |
| 4217 Railroad StreetOakwood, GA 30566 | 3 | 2 | 1,404 | $355,000 | $252 | 10 days |
| 5282 Fox Den RoadOakwood, GA 30566 | 4 | 3 | — | $339,900 | — | 12 days |
| 5259 Fox Den RoadOakwood, GA 30566 | 4 | 3 | 2,450 | $405,000 | $165 | 16 days |
| 4418 Shellie LaneOakwood, GA 30566 | 5 | 5 | — | $1,199,000 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4293 Skyline ViewOakwood, GA 30566 | 2 | 2 | 1,618 | $320,000 | $197 | 12 days |
| 4086 Oakwood Terrace CourtOakwood, GA 30566 | 5 | 4 | 3,212 | $478,900 | $149 | 51 days |
| 4024 Hidden River LaneOakwood, GA 30566 | 3 | 3 | 1,740 | $325,900 | $187 | 2 days |
| 4118 Oakwood Terrace CourtOakwood, GA 30566 | 3 | 3 | 1,740 | $328,900 | $189 | 0 days |
| 4740 Autumn Rose TrailOakwood, GA 30566 | 3 | 3 | 1,248 | $258,000 | $206 | 56 days |
| 3652 Prospect Point DriveOakwood, GA 30566 | 3 | 3 | 1,695 | $289,999 | $171 | 46 days |
| 4706 Autumn Rose TrailOakwood, GA 30566 | 3 | 3 | 1,248 | $259,900 | $208 | 66 days |
| 5417 Raintree TraceOakwood, GA 30566 | 3 | 2 | 1,588 | $339,900 | $214 | 64 days |
| 4209 Oakwood RoadOakwood, GA 30566 | — | — | 1,000 | $199,900 | $199 | 48 days |
| 4574 Bishops LaneOakwood, GA 30566 | 3 | 3 | 1,768 | $285,000 | $161 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5480 Barberry AvenueOakwood, GA 30566 | 3 | 2 | 1,578 | $280,000 | 84.8% | $177 | 82 days | Nov 10, 2026 |
| 5545 Sallee DriveOakwood, GA 30566 | 3 | 2 | 1,415 | $320,000 | 97.0% | $226 | 7 days | Nov 9, 2026 |
| 4232 Pondview WayOakwood, GA 30566 | 2 | 2 | 1,154 | $272,500 | 96.6% | $236 | 32 days | Nov 6, 2026 |
| 4870 Tangerine CircleOakwood, GA 30566 | 3 | 3 | 1,248 | $255,000 | 98.1% | $204 | 28 days | Nov 5, 2026 |
| 3982 Oakwood Terrace CourtOakwood, GA 30566 | 3 | 3 | 1,740 | $318,900 | 99.4% | $183 | 91 days | Nov 4, 2026 |
| 4619 Mountain View RoadOakwood, GA 30566 | 3 | 2 | 1,277 | $385,000 | 96.3% | $301 | 33 days | Oct 30, 2026 |
| 3813 Todd DriveOakwood, GA 30566 | 3 | 2 | 1,536 | $330,000 | 94.3% | $214 | 15 days | Oct 28, 2026 |
| 5147 Malisa RidgeOakwood, GA 30566 | 4 | 3 | 2,100 | $380,000 | 98.7% | $180 | 60 days | Oct 22, 2026 |
| 5640 Raintree TraceOakwood, GA 30566 | 3 | 2 | 1,461 | $335,000 | 101.8% | $229 | 5 days | Oct 13, 2026 |
| 4830 Tangerine CircleOakwood, GA 30566 | 3 | 3 | 1,248 | $264,000 | 101.5% | $211 | 102 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.