Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3720 Mcever Road N/A N/A 2,900 $1,749,999 $603 1273 days
5545 Our Road 5 4 4,465 $1,295,000 $290 89 days
4418 Shellie Lane 5 5 4,196 $1,279,000 $304 82 days
4337 Mountain View Road 9 7 N/A $950,000 Unknown 115 days
4593 T Moore Road 3 3 2,901 $799,000 $275 11 days
4525 Mountain View Road 5 4 2,941 $764,900 $260 69 days
5051 McEver Road N/A N/A N/A $749,900 Unknown 154 days
3767 Oakwood Hills Drive N/A N/A N/A $730,000 Unknown 77 days
4967 Reed Field Drive NE 5 4 4,036 $597,000 $147 67 days
4118 Mountain View Road 4 3 2,638 $569,900 $216 131 days
Average: 3.4 3.1 1,977 $415,324 $215 94 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4181 McBrayer Road N/A N/A 1,704 $1,500,000 $880 336 days
3507 Palomino Trail N/A N/A N/A $1,358,500 Unknown 164 days
4016 Hidden River Lane 4 3 2,252 $383,900 $170 3 days
4028 Hidden River Lane 4 3 2,252 $374,900 $166 1 day
5658 Raintree Trace 3 2 1,740 $360,000 $206 36 days
5480 Barberry Avenue 3 2 1,578 $340,000 $215 32 days
5351 Forest South Place 3 2 1,478 $330,000 $223 200 days
4118 Oakwood Terrace Court 3 3 1,740 $328,900 $189 0 days
5671 Raintree Trace 3 2 1,288 $325,000 $252 64 days
3986 Oakwood Terrace Court 3 3 1,740 $320,900 $184 3 days
Average: 3.1 2.7 1,671 $467,100 $242 81 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4833 Propes Drive 4 5 5,053 $2,500,000 $2,437,500 $482 17 days 6/22/26
4801 Propes Drive 4 4 N/A $2,200,000 $2,100,000 Unknown 5 days 7/10/26
5610 Point West Drive 6 7 8,820 $2,150,000 $1,850,000 $209 126 days 8/6/26
4337 MOUNTAIN VIEW Road 9 7 6,750 $999,900 $950,000 $140 16 days 10/27/25
4635 Circle Drive 4 3 N/A $765,000 $702,000 Unknown 156 days 9/25/25
4279 Red Fox Trail 3 3 2,198 $519,900 $511,000 $232 46 days 6/4/26
4250 Red Fox Trail 3 3 3,386 $487,000 $487,000 $143 34 days 6/23/26
4536 Sequoia Drive 3 3 2,928 $469,700 $470,000 $160 3 days 4/21/26
5110 J White Road 4 3 3,155 $460,000 $445,000 $141 47 days 9/19/25
5114 J White Road 4 3 3,012 $469,000 $445,000 $147 86 days 10/3/25
Average: 3.3 2.9 1,941 $370,918 $361,116 $184 47 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.